Num. | Title | Artist | Label | |
---|---|---|---|---|
1 | Everybody Get Down | Dani Holl, Genny Effe | Dmr Digital | |
2 | Hydorah (Paul Bart’s African Soul remix) | Dansco | Muchiq Records | |
3 | Advances | Dani Holl, Genny Effe | Dmr Digital | |
4 | Tesselate (Original Mix) | PeepHouse | Discotech Records | |
5 | AHouse.mp3 | InTech | D&G Records | |
6 | Chanchullo (Original Mix) | Lo Fish | Need Music Records | |
7 | It Is All | Jose Del Valle | Dance Lab Recordings | |
8 | Renegade Master (Ant Brooks Re Edit) | Wildchild | http://twitter.com/whartone | |
9 | Trick (Jay Lambert Remix) | Godswitch | RedSeaDance Records | |
10 | Low Frequencies | Swyft | Dance Lab Recordings | |
11 | On the Run | Stereo Soulz | Dance Lab Recordings | |
12 | Hello Africa | Paul Shout | Dance Lab Recordings | |
13 | You Got The Funk | InTech | D&G Records | |
14 | Mi Pueblo (Original Mix) | DJ Smilk | ||
15 | Needs | Dimitri P | Dance Lab Recordings | |
16 | World Of Joy (Groovebox 24h Remix) | Stanny Abram | Cherry Drop | |
17 | Coconut (Original Mix) | Lo Fish | Need Music Records | |
18 | Chance (Nino Bua Remix) | Masafi | Dance Lab Recordings | |
19 | La Musica (Miss Jennifer Remix) | Dj Boris | ||
20 | Xgreen (Jimmy Villa Remix) | Balthazar & JackRock vs. CTK Freaks | Renesanz Records | |
21 | Nolberto (Original Mix) | Max Olsen | Discotech Records | |
22 | What You Gettin At (Original Mix) | Dan Price | Kushtee Records | |
23 | Tell Me (Edgar Hernandez Remix) | House Divine | Kushtee Records |
CLR Radio Show - Chris Liebing with Silent Servant
untitledmusic 117